Performance
Time series
Revenue
$24k
+67.2% period
MonTueWedThuFriSatSun
Dashboard
Northstar Supply Co. · operator view for revenue, ads, inventory risk, and agent activity. Demo data until live connectors finish auth.
Revenue
18.6%$124,430
vs last 7 days
ROAS
12.3%4.21x
vs last 7 days
Contribution margin
8.7%37.8%
vs last 7 days
CAC
9.4%$28.41
vs last 7 days
Performance
Revenue
$24k
+67.2% period
Top products
| Product | Revenue | Margin | Cover |
|---|---|---|---|
Trail Pack Pro 28L Bags | $28,440 | 41.2% | 9d |
Summit Softshell Apparel | $19,860 | 38.6% | 22d |
Basecamp Bottle 32oz Accessories | $12,110 | 52.0% | 41d |
Alpine Merino Crew Apparel | $9,740 | 29.4% | 63d |
Ridge Daypack Mini Bags | $8,320 | 44.1% | 15d |
Ad performance
| Channel | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta Prospecting | $12,480 | $27,456 | 2.20x |
| Meta Retargeting | $6,210 | $34,776 | 5.60x |
| Google Shopping | $8,940 | $31,290 | 3.50x |
| Google Brand | $2,180 | $15,914 | 7.30x |
| Klaviyo Flows | $890 | $18,420 | 20.7x |
Bags
29.5%
+12.4%
Apparel
23.8%
+8.1%
Accessories
14.8%
+0.4%
Footwear
11.3%
-3.2%
Agents online
Data Analyst
onlineQuestions → trusted metrics
2 min ago
Media Buyer
onlineSpend → profit moves
11 min ago
Inventory Planner
idleStock → demand signal
1 hr ago
Data foundation